Monday, November 19, 2007

Akos Konya won the Ultracentric 24-Hour this weekend, covering 146.25 miles. He was just ahead of Connie Gardner, who put out an amazing effort to get 2nd overall and cover 145.25 miles, just yards off of breaking the American Record (you can read a Q&A with her here). Bob Sweeney was sthe first American, netting him the National 24-Hour Championship. Connie picked up a check for $4,000 and a national title. Roy Pirrung chalked up yet another age-group win with his 4th place finish. Nearly 30 runners broke the 100-mile mark at the race.


You can get all results here; below are the top 29 finishers. The 48-Hour Detail Results are also interesting, in that you can clearly pick out where winner David Goggins took a rest at lap 67, 100, etc.

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Akos Konya 105 M/33 95 23:59:22.20 9:51/M 146.250
2 Connie Gardner 147 F/44 91 23:59:54.95 9:55/M 145.250
3 Bob Sweeney 149 M/40 82 23:58:29.50 10:19/M 139.500
4 Roy Pirrung 106 M/59 92 23:59:53.85 10:24/M 138.500
5 Philip McCarthy 114 M/39 82 23:57:49.90 11:09/M 129.000
6 Debra Horn 129 F/48 74 23:58:25.50 11:20/M 127.000
7 Carilyn Johnson 119 F/40 80 23:57:40.20 11:21/M 126.750
8 Steven Escaler 126 M/30 80 23:57:56.45 11:50/M 121.500
9 Jamie Donaldson 138 F/33 71 23:57:07.65 12:03/M 119.250
10 John Geesler 89 M/48 70 23:58:10.80 12:05/M 119.000
11 Ray Zirblis 93 M/53 67 23:57:58.00 12:32/M 114.750
12 Karen Gall 83 F/48 57 23:53:13.65 12:34/M 114.000
13 Chuck Goetschel 123 M/41 70 23:59:08.25 12:39/M 113.750
14 Scott Eppelman 151 M/41 67 24:01:51.15 12:46/M 113.000
15 Pam Reed 96 F/46 66 23:57:57.40 12:45/M 112.750
16 Charlotte Vasarhelyi 79 F/31 71 23:58:44.00 12:49/M 112.250
17 Cherie Harthun 95 F/31 70 23:59:41.50 13:04/M 110.250
18 Alex Swenson 104 M/43 55 17:47:13.00 9:42/M 110.000
19 Hans Bern Bauer 91 M/38 76 23:58:37.40 13:05/M 110.000
20 Newton Baker 94 M/65 71 23:57:27.60 13:13/M 108.750
21 Leon Rothstein 115 M/50 63 23:59:30.75 13:16/M 108.500
22 Jeffrey Snyder 42 M/30 67 23:58:33.45 13:34/M 106.000
23 John Hagin 88 M/64 65 23:56:40.70 13:37/M 105.500
24 Edward Parrot 112 M/37 51 32:01:18.75 18:50/M 102.000
25 Marcel Dekker 132 M/49 66 23:58:46.75 14:19/M 100.500
26 Marcelino Sobczak 131 M/39 50 20:11:56.80 12:07/M 100.000
27 Frank Van Der Gulik 133 M/30 50 21:21:50.40 12:49/M 100.000
28 Douglas Johnson 128 M/47 50 23:25:01.50 14:03/M 100.000
29 Geoff Hain 99 M/61 57 23:25:14.00 14:03/M 100.000

0 Comments:

Post a Comment



LinkWithin

Related Posts Plugin for WordPress, Blogger...
 

FREE HOT VIDEO | HOT GIRL GALERRY