Sunday, August 26, 2007

Brian Dayton successfully defended his USATF 50k trial at the Marin Headlands earlier today, clocking a 3:55:25 to win by over 7 minutes. Beverly Anderson-Abbs beat out a top-notch Women’s field to win in 4:42:32, her first 50k national title.

Brian had some early competition from Ed Baker, a 2:21 marathoner training for the Olympic Trails in NYC this year who had decided to run the Headlands 50k at the last minute. Ed hung onto Brian for 20 miles, then broke out in the lead for 8 miles (clocking a few 5:10 miles along the way) before “seeing stars” and having to slow down in the last few miles. Mark McManus (4:02:18) and North Carolina’s Jason Bryant (4:02:51) also caught Ed in the final mile before he finished in 4th with a debut 4:04:43. Brisbane, CA’s Cliff Lentz (4:15:17) took the Master’s title with his 6th place finish.

Bev Abbs, 43, held off 39-year-old Caren Spore (4:48:25) and phenom Devon Crosby-Helms (4:58:29) to claim her win, after taking the lead around mile 10. Her finish was good enough for 15th overall, and showed that the Master’s are often the ones to catch.

You can read a full story here at the Marin Independent Journal (thanks for the link, Kate!). Congrats to everyone who finished!

MEN

1. Bryan Dayton (34), Boulder Colo., 3:55:25
2. Mark McManus (33), Mill Valley, 4:02:18
3. Jason Bryant (35), Elkin, N.C., 4:02:51
4. Ed Baker (28), Palo Alto, 4:04:43
5. Peter Fain (35), Truckee, 4:08:13
6. Cliff Lentz (42), Brisbane, 4:15;17
7. Victor Ballesteros (37), San Rafael, 4:15:37
8. Chikira Omine (24), San Francisco, 4:16:50
9. Michael Buchanan (33), San Carlos, 4:17:16
10. Steve Stowers (42), Berkeley, 4:17:59
11. Jean Pommier (43), Cupertino, 4:23:43
12. Erik Skaden (35), Folsom, 4:32:51
13. Robert Evans (41), Pacifica, 4:38:19
14. Kevin Rumon (46), San Rafael, 4:38:52
15. Paul Cox (44), Davis, 4:43:11
16. Ron Gutierrez (40), San Francisco, 4:43:50
17. Mark Tanaka (39), Castro Valley, 4:49:50
18. Howard Troy (34), Walnut Creek, 4:57:55

WOMEN

1. Beverley Anderson-Abbs (43), Red Bluff, 4:42:32
2. Caren Spore (39), Davis, 4:48:25
3. Devon Crosby-Helms (24), San Francisco, 4:58:29
4. Julie Young (41), Auburn, 5:09:43
5. Florencia Gascon-Amyx (43), Mill Valley, 5:25:14
6. Nicole Duke (31), Aptos, 5:29:44
7. Robin Sanderson (36), Mill Valley, 5:35:41
8. Moriah Buckley (29), Novato, 5:42:58

0 Comments:

Post a Comment



LinkWithin

Related Posts Plugin for WordPress, Blogger...
 

FREE HOT VIDEO | HOT GIRL GALERRY