|
---|
Tuesday, November 30, 2010
(Monica Scholz tackles Whitney at Badwater) |
My first thought was "can you even schedule 25 100-milers in a single year"? Turns out you can...here was her original schedule, courtesy of Vince. Look at all those hot ones in July, or the 5 back-to-back in October. She is super woman!!!
Race # | Date | Race Name | Place | ||
1 | January 16 | HURT | Honolulu, Hawaii | ||
2 | February 6 | Rocky Racoon | Huntsville,Texas | ||
3 | February 13 | Iron Horse | Florahome, Florida | ||
4 | February 27 | LOST | Florida | ||
5 | March 5 | Coyote Two Moon | Ojai, California | ||
6 | March 27 | Paulinskill Sussex 100 | Knowlton, New Jersey | ||
7 | April 10 | McNaughton | Pekin, Illinois | ||
8 | April 24 | Jerseyville 100 | Jerseyville, Ontario | ||
9 | May 1 | Iron Horse | St. Paul, Alberta | ||
10 | May 8 | McNaughton | Pittsfield, Vermont | ||
11 | May 15 | Keys 100 | Key West, Florida | ||
12 | May 29 | Sulphur Springs | Dundas, Ontario | ||
13 | June 5 | Old Dominion | Fort Valley, Virginia | ||
14 | June 12 | San Diego | San Diego, California | ||
15 | June 19 | Mohican Trail | Loudonville, Ohio | ||
16 | June 26 | Laramie | Laramie, Wyoming | ||
17 | July 12 | Badwater | Death Valley, California | ||
18 | July 17 | Vermont | South Woodstock, Vermont | ||
19 | July 24 | Swan Crest | Swan Lake, Montana | ||
20 | July 31 | Burning River | Willoughby Hills, Ohio | ||
21 | August 7 | Viaduct Trail | Lanesboro, Pennsylvania | ||
22 | August 21 | Leadville | Leadville, Colorado | ||
23 | August 28 | Angeles Crest | Wrightwood, California | ||
24 | September 4 | Grand Teton | Alta, Wyoming | ||
25 | September 11 | Haliburton | Haliburton, Ontario | ||
26 | September 18 | Virgil Crest | Virgil, New York | ||
27 | September 25 | PCT 100 OR Bear | To be determined | ||
28 | October 2 | Arkansas Traveller | Ouachita, Arkansas | ||
29 | October 9 | Oil Creek | Oil City, Pensylvannia | ||
30 | October 16 | Boulder OR Ozark | To be determined | ||
31 | October 23 | Syllamo | Blanchard Springs, Arkansas | ||
32 | October 30 | Javalina Jundred | Fountain Hills, Arizona | ||
33 | November 6 | Pinhoti OR Mother Road | To be determined | ||
34 | December 11 | Ancient Oaks | Titusville, Florida |
That makes 111 lifetime 100's for Ms. Scholz...congrats, Monica!!!
- SD
Labels: 100m, monica scholz, world record
0 Comments:
Subscribe to:
Post Comments (Atom)